Price list of tours, trips, activities and transfer in Bangkok in
Prices are in Thai Baht (THB).
Go to the section:
Transfer & Taxi | Available | Adult | Child |
---|---|---|---|
Transfer from Bangkok to Pattaya | |||
Taxi Bangkok ➔ Pattaya | daily | 1599 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 1899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2199 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 4599 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1299 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1599 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2099 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 3999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1699 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 4599 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1599 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2199 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 4599 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1189 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1499 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2099 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 3999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1699 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 4599 | n/a |
Transfer Bangkok to Krabi | |||
1-way transfer Bangkok ➔ Krabi bus (dep. 7:00 p.m., arr. next day 09:30 p.m.) | daily | 1019 | n/a |
2-way transfer Bangkok ↔ Koh Krabi bus dep. 7:00 p.m., arr. next day 06:00 p.m.) | daily | 1999 | n/a |
Transfer from Bangkok to Khao Lak | |||
1-way transfer Bangkok ➔ Khao Lak by bus (dep. 7:00 p.m., arr. next day 02:30 p.m.) | daily | 1099 | n/a |
Transfer from Bangkok to Khao Sok | |||
1-way transfer Bangkok ➔ Khao Sok by bus (dep. 7:00 p.m., arr. next day 10:30 a.m.) | daily | 1049 | n/a |
Transfer from Bangkok to Koh Samui | |||
1-way transfer Bangkok ➔ Koh Samui by bus & ferry (dep. 7:00 p.m., arr. 10:00 a.m.) | daily | 1199 | n/a |
2-way transfer Bangkok ↔ Koh Samui by bus & ferry (dep. 7:00 p.m., arr. 10:00 a.m.) | daily | 2398 | n/a |
1-way transfer Koh Samui ➔ Bangkok by bus & ferry (dep. 2:00 p.m., arr. 05:00 a.m.) | daily | 1199 | n/a |
Transfer from Bangkok to Koh Mak | |||
1-way transfer Bangkok ➔ Koh Mak (to pier) by bus & boat (dep. 6:00 a.m., arr. 2:30 p.m.) | daily | 1799 | n/a |
2-way transfer Bangkok ↔ Koh Mak (to pier) by bus & boat (dep. 6:00 a.m., arr. 2:30 p.m.and back dep. 10:00 a.m., arr. 7:30 p.m.) | daily | 3598 | n/a |
Transfer from Bangkok to Koh Chang | |||
1-way transfer Bangkok ➔ Koh Chang (to hotel) by minibus & boat (dep. 8:30 a.m., arr. 2:30 p.m.) | daily | 999 | n/a |
2-way transfer Bangkok ↔ Koh Chang (to hotel) by minibus & boat (dep. 8:30 a.m., arr. 2:30 p.m., back dep. 8:20 a.m., arr. 3:00 p.m.) | daily | 1899 | n/a |
1-way transfer Bangkok ➔ Koh Chang (to hotel) by bus & boat (dep. 7:30 a.m., arr. 2:00 p.m.) | daily | 1149 | n/a |
2-way transfer Bangkok ↔ Koh Chang (to hotel) by bus & boat (dep. 7:30 a.m., arr. 2:00 p.m. and back dep. 10:00 p.m., arr. 5:00 p.m.) | daily | 2199 | n/a |
1-way transfer Koh Chang (hotel) ➔Bangkok by bus & boat (dep. 10:00 a.m., arr. 5:00 p.m.) | daily | 1149 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 3999 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 4599 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 5199 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 4499 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 5099 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 5699 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 3499 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 4099 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 4699 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 3999 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 4599 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 5199 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 3999 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 4599 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 5199 | n/a |
Taxi Koh Chang (hotel) ➔ Bangkok | daily | 4499 | n/a |
Taxi Koh Chang (hotel) ➔ Bangkok | daily | 5099 | n/a |
Taxi Koh Chang (hotel) ➔ Bangkok | daily | 5699 | n/a |
Taxi Koh Chang (pier) ➔ Suvarnabhumi air. | daily | 3499 | n/a |
Taxi Koh Chang (pier) ➔ Suvarnabhumi air. | daily | 4099 | n/a |
Taxi Koh Chang (pier) ➔ Suvarnabhumi air. | daily | 4699 | n/a |
Taxi Koh Chang (hotel) ➔ Suvarnabhumi air. | daily | 4000 | n/a |
Taxi Koh Chang (hotel) ➔ Suvarnabhumi air. | daily | 4500 | n/a |
Taxi Koh Chang (hotel) ➔ Suvarnabhumi air. | daily | 5000 | n/a |
Taxi to another destination | daily | n/a | |
Taxi to another destination | daily | n/a | |
Taxi to another destination | daily | n/a | |
Transfer from Bangkok to Koh Phangan | |||
1-way transfer Bangkok ➔ Koh Phangan by bus & ferry (dep. 7:00 p.m., arr. 11:30 a.m.) | daily | 1249 | n/a |
2-way transfer Bangkok ↔ Koh Phangan by bus & ferry (dep. 7:00 p.m., arr. 11:30 a.m.) | daily | 2498 | n/a |
Transfer from Bangkok to Phuket | |||
1-way transfer Bangkok ➔ Phuket by bus (dep. 7:00 p.m., arr. next day 12:30 p.m.) | daily | 1149 | n/a |
Transfer Bangkok to Phi Phi | |||
1-way transfer Bangkok ➔ Koh Phi Phi by bus & ferry (dep. 7:00 p.m., arr. next day 12:30 p.m.) | daily | 1499 | n/a |
2-way transfer Bangkok ↔ Koh Phi Phi by bus & ferry (dep. 7:00 p.m., arr. next day 12:30 p.m.) | daily | 2999 | n/a |
Transfer from Bangkok to Koh Kood | |||
1-way transfer Bangkok ➔ Koh Kood (to hotel) by bus & boat (dep. 7:30 a.m., arr. 3:20 p.m.) | daily | 1299 | n/a |
2-way transfer Bangkok ↔ Koh Kood (to hotel) by bus & boat (dep. 7:30 a.m., arr. 3:20 p.m. and back dep. 10:45 a.m., arr. 7:30 p.m.) | daily | 2599 | n/a |
Transfer Bangkok to Hua Hin | |||
1-way transfer Bangkok ➔ Hua Hin by bus (dep. 7:00 p.m., arr. 10:00 p.m.) | daily | 849 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 2399 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 2999 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 3499 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 2299 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 2899 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 3499 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 2499 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 3099 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 3699 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 2299 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 2899 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 3499 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 2299 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 2899 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 3499 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 2499 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 3099 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 3699 | n/a |
Transfer from Bangkok to Chumphon | |||
1-way transfer Bangkok ➔ Chumphon by bus (dep. 7:00 p.m., arr. next day 03:00 a.m.) | daily | 849 | n/a |
Transfer from Bangkok to Surratthani | |||
1-way transfer Bangkok ➔ Surratthani by bus (dep. 7:00 p.m., arr. next day 06:00 a.m.) | daily | 849 | n/a |
Massage and Spa | Transfer | |
---|---|---|
Oasis Spa Bangkok | ||
daily | Free transfer | |
RarinJinda Wellness Spa in Bangkok | ||
daily | Free transfer | |
i.sawan Residential Spa & club Bangkok | ||
daily | Free transfer |
do you make transfers from laem chabang cruise port to Bangkok?
we are 6, 4 adults and 2 kids. no luggage
can you tell me the price
thanks
Leave a review