Price list of tours, trips, activities and transfer in Bangkok in
Prices are in Thai Baht (THB).
Go to the section:
River Cruises | Available | Adult | Child |
---|---|---|---|
Bangkok Private Yacht Charter & Boat Rental | |||
Thai traditional wooden boat from Maharaj pier, more... | daily | 2750 for group | |
1.5-hour Napa Nara yacht rental in Bangkok for a group up to 6 persons | daily | 9899 for group | |
2-hour Napa Nara yacht rental in Bangkok for a group up to 6 persons | daily | 13950 for group | |
6-hour Napa Nara yacht rental for 9 Temples cruise in Bangkok for a group up to 6 persons | daily | 33480 for group | |
8-hour Napa Nara yacht rental in Bangkok for a group up to 6 persons | daily | 44640 for group | |
1.5-hour Capella yacht rental in Bangkok for a group up to 5 persons | daily | 13950 for group | |
2-hour Capella yacht rental in Bangkok for a group up to 5 persons | daily | 20088 for group | |
4-hour Capella yacht rental for Canal cruise in Bangkok for a group up to 5 persons | daily | 33480 for group | |
1.5-hour Irene Aqua yacht rental in Bangkok for a group up to 8 persons | daily | 21204 for group | |
2-hour Irene Aqua yacht rental in Bangkok for a group up to 8 persons | daily | 24552 for group | |
3-hour Irene Aqua yacht rental in Bangkok for a group up to 8 persons | daily | 35712 for group | |
4-hour Irene Aqua yacht rental in Bangkok for a group up to 8 persons | daily | 46872 for group | |
2-hour Aurora yacht rental in Bangkok for a group up to 8 persons | daily | 24552 for group | |
3-hour Aurora yacht rental in Bangkok for a group up to 8 persons | daily | 35712 for group | |
4-hour Aurora yacht rental in Bangkok for a group up to 8 persons | daily | 46872 for group | |
2-hour Bangkok Horizon yacht rental in Bangkok for a group up to 10 persons | daily | 35712 for group | |
3-hour Bangkok Horizon yacht rental in Bangkok for a group up to 10 persons | daily | 49899 for group | |
4-hour Bangkok Horizon yacht rental in Bangkok for a group up to 10 persons | daily | 64728 for group | |
2-hour Dao Marine yacht rental in Bangkok for a group up to 40 persons | daily | 36828 for group | |
2-hour Dao Marine yacht rental in Bangkok with dinner for a group up to 10 persons (can add extra people in the form) | daily | 44082 for group | |
3-hour Dao Marine yacht rental in Bangkok with photographer service, ballon decoration and dinner for a group up to 20 persons (can add extra people in the form) | daily | 92628 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok for a group up to 100 persons | daily | 40176 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 30 persons (can add extra people in the form) | daily | 60152 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 40 persons (can add extra people in the form) | daily | 72428 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 50 persons (can add extra people in the form) | daily | 84704 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 60 persons (can add extra people in the form) | daily | 96980 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 70 persons (can add extra people in the form) | daily | 109256 for group | |
2-hour Thong Chaophraya yacht rental in Bangkok with dinner for a group up to 80 persons (can add extra people in the form) | daily | 121532 for group | |
Chao Phraya Princess Dinner Cruise in Bangkok | |||
Sunset Princess Cruise with International buffet in Bangkok at 5:00 p.m. (from Asiatique pier) | daily | 899 | 750 |
Princess Dinner Cruise in Bangkok with International buffet at 7:30 p.m. (from Asiatique pier) | daily | 1199 | 1100 |
Princess Dinner Cruise in Bangkok with International buffet at 7:30 p.m. (from Iconsiam pier) | daily | 1199 | 1100 |
Princess Dinner Cruise in Bangkok with Indian buffet at 7:30 p.m. (from Iconsiam pier) | daily | 1149 | 1100 |
Wonderful Pearl Dinner Cruise in Bangkok | |||
Wonderful Pearl Dinner Cruise in Bangkok at 7:30 p.m. (from River City pier) | daily | 1799 | 1300 |
Supatra Cruise in Bangkok | |||
Supatra cruise with traditional Thai costume in Bangkok (from Maharaj pier) min. from 2 persons | daily | 1889 | n/a |
Supatra cruise with Thai set dinner at Supatra River House restaurant in Bangkok at 5:00 p.m. (from Maharaj pier) min. from 2 persons | daily | 2389 | n/a |
Supatra cruise with Thai set dinner at Above Riva restaurant in Bangkok (from Maharaj pier) min. from 2 persons | daily | 2749 | n/a |
Private Supatra cruise with traditional Thai costume in Bangkok (from Maharaj pier for a group up to 2 persons (add more participants at checkout) | daily | 6949 for group | |
Private Patravadi Show cruise with dinner in Bangkok from Maharaj pier for a group up to 10 persons (add more participants at checkout) | daily | 24899 for group | |
1-hour Water Limousine boat rental in Bangkok for a group up to 14 persons | daily | 2699 for group | |
1-hour Supatra boat rental in Bangkok for a group up to 32 persons | daily | 7300 for group | |
1-hour Supatra 7 boat rental in Bangkok for a group up to 25 persons | daily | 6300 for group | |
1-hour Grand Supatra boat rental in Bangkok for a group up to 40 persons | daily | 8400 for group | |
1-hour Supapan boat rental in Bangkok for a group up to 20 persons | daily | 5000 for group | |
1-hour Sala Thai boat rental in Bangkok for a group up to 15 persons | daily | 5300 for group | |
1-hour Riva Viva boat rental in Bangkok for a group up to 35 persons | daily | 10899 for group | |
1-hour Patravadi Show boat rental in Bangkok for a group up to 40 persons | daily | 13000 for group | |
Ayutthaya Boat Tours from Bangkok by Grand Pearl Cruise | |||
Grand Pearl Half Day Cruise to Ayutthaya from Bangkok with lunch (departure from The River City Shopping complex pier in Bangkok and drop off at Wat Chong lom Nontaburi) | Mon, Wed, Thu, Fri, Sat, Sun | 1399 | 1000 |
Grand Pearl Half Day Cruise from Ayutthaya to Bangkok with lunch (departure from Wat Chong lom Nontaburi, drop off at The River City Shopping complex pier) | Mon, Wed, Thu, Fri, Sat, Sun | 1499 | 1100 |
Ayutthaya Grand Pearl Cruise Full Day Trip with lunch and 2-way transfer from the meeting point (Siphraya pier) in Bangkok by bus and boat | Mon, Wed, Thu, Fri, Sat, Sun | 1999 | 1500 |
Ayutthaya Grand Pearl Cruise Full Day Trip with lunch and 2-way transfer from the hotel in Bangkok by bus and boat | Mon, Wed, Thu, Fri, Sat, Sun | 2349 | 1850 |
Chao Phraya Dinner Cruises in Bangkok | |||
Sunset Royal Princess Dinner Cruise with International buffet in Bangkok at 5:15 p.m. (from Asiatique pier) | daily | 779 | 650 |
Royal Princess Dinner Cruise with International buffet in Bangkok at 7:30 p.m. (from Asiatique pier) | daily | 949 | 690 |
Sunset Princess Cruise with International buffet in Bangkok at 5:00 p.m. (from Asiatique pier) | daily | 899 | 750 |
Princess Dinner Cruise in Bangkok with International buffet at 7:30 p.m. (from Asiatique pier) | daily | 1199 | 1100 |
Princess Dinner Cruise in Bangkok with International buffet at 7:30 p.m. (from Iconsiam pier) | daily | 1199 | 1100 |
Royal Galaxy Princess Dinner Cruise with International buffet in Bangkok at 7:30 p.m. (from Asiatique pier) | daily | 1199 | 1000 |
Grand Pearl Dinner Cruise in Bangkok at 7:30 p.m. (from River City pier) | daily | 1499 | 1000 |
Wonderful Pearl Dinner Cruise in Bangkok at 7:30 p.m. (from River City pier) | daily | 1799 | 1300 |
Calypso Cabaret Show with White Orhid dinner cruise in Bangkok | daily | 1499 | 1300 |
Royal Galaxy Dinner Cruise in Bangkok | |||
Royal Galaxy Princess Dinner Cruise with International buffet in Bangkok at 7:30 p.m. (from Asiatique pier) | daily | 1199 | 1000 |
Grand Pearl Dinner Cruise in Bangkok | |||
Grand Pearl Dinner Cruise in Bangkok at 7:30 p.m. (from River City pier) | daily | 1499 | 1000 |
Meridian Dinner Cruise in Bangkok | |||
Sunset Meridian Cruise with International buffet in Bangkok at 4:45 p.m. (from Iconsiam pier) | daily | 649 | 599 |
Meridian Dinner Cruise with International buffet in Bangkok at 7:45 p.m. (from Iconsiam pier) | daily | 899 | 750 |
Calypso Cabaret Show Bangkok | |||
Thai classical dance with Thai set dinner in Bangkok | daily | 799 | n/a |
Calypso Cabaret Show in Bangkok | daily | 899 | n/a |
Calypso Cabaret Show with Thai classical dance and Thai set dinner in Bangkok | daily | 1399 | n/a |
Calypso Cabaret Show with White Orhid dinner cruise in Bangkok | daily | 1499 | 1300 |
Royal Princess Dinner Cruise in Bangkok | |||
Sunset Royal Princess Dinner Cruise with International buffet in Bangkok at 5:15 p.m. (from Asiatique pier) | daily | 779 | 650 |
Royal Princess Dinner Cruise with International buffet in Bangkok at 7:30 p.m. (from Asiatique pier) | daily | 949 | 690 |
Ayutthaya Tours from Bangkok | |||
Private 1-day tour to Ayutthaya and Lion Park from Bangkok for a group of up to 2 people (add more participants at checkout) | daily | 8999 for group | |
Private 1-day tour to Ayutthaya and Lion Park from Pattaya for a group of up to 2 people (add more participants at checkout) | daily | 8999 for group | |
Private 1-day tour to Ayutthaya from Bangkok for a group of up to 2 people (add more participants at checkout) | daily | 12999 for group | |
Private 1-day tour to Ayutthaya from Pattaya for a group of up to 2 people (add more participants at checkout) | daily | 11999 for group | |
Taxi Bangkok ➔ Ayutthaya | daily | 1400 | n/a |
Taxi Bangkok ➔ Ayutthaya | daily | 1800 | n/a |
Taxi Bangkok ➔ Ayutthaya | daily | 2700 | n/a |
Ayutthaya Grand Pearl Cruise Full Day Trip with lunch and 2-way transfer from the meeting point (Siphraya pier) in Bangkok by bus and boat | Mon, Wed, Thu, Fri, Sat, Sun | 1999 | 1500 |
Bangkok Canal Highlight Boat Tour with Siam Museum, Wat Arun and English-speaking guide | |||
Bangkok Canal Highlight Boat Tour with Siam Museum, Wat Arun and English-speaking guide | Tue, Thu, Sun | 1764 | n/a |
Nonthaburi Private Yacht Charter & Boat Rental | |||
1-hour Bangkok Riviera yacht rental in Nonthaburi for a group up to 8 persons | daily | 6584 for group | |
2.5-hour Bangkok Riviera yacht rental for Koh Kret Sightseeing cruise in Nonthaburi for a group up to 8 persons | daily | 9486 for group | |
4-hour Bangkok Riviera yacht rental for sightseeing cruise (2 stops 1 hour) in Nonthaburi for a group up to 8 persons | daily | 16628 for group | |
4-hour Bangkok Riviera yacht rental for 5 Temples cruise (5-7 stops 2 hours) in Nonthaburi for a group up to 8 persons | daily | 15066 for group | |
1-hour Karn Vela yacht rental in Nonthaburi for a group up to 6 persons | daily | 7700 for group | |
2-hour Karn Vela yacht rental for Koh Kret Sightseeing cruise in Nonthaburi for a group up to 6 persons | daily | 11048 for group | |
4-hour Karn Vela yacht rental for Klong Om Non cruise (2 stops 1 hour) in Nonthaburi for a group up to 6 persons | daily | 18860 for group | |
4-hour Karn Vela yacht rental for 5 Temples cruise (5-7 stops 2 hours) in Nonthaburi for a group up to 6 persons | daily | 16628 for group |
Visa Service | Available | Adult | Child |
---|---|---|---|
Border Run from Bangkok to Cambodia | |||
1-day Border Run to Cambodia from Bangkok for citizens of the ASEAN | Mon, Wed, Thu, Fri, Sat, Sun | 3199 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Russia | Mon, Wed, Thu, Fri, Sat, Sun | 3799 | n/a |
1-day Border Run to Cambodia from Bangkok for Uktainian, Westerner, Japanese citizens | Mon, Wed, Thu, Fri, Sat, Sun | 4299 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Hong Kong, Mongolia, Turkey | Mon, Wed, Thu, Fri, Sat, Sun | 4799 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of the China, Taiwan | Mon, Wed, Thu, Fri, Sat, Sun | 6299 | n/a |
Visa Run from Bangkok to Laos | |||
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN (Share Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 6689 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN, Japan, Swiss, Russian, Korean (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 7089 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for Westerner, Chinnese, Indian (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 8989 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of the ASEAN | Mon, Wed, Thu, Fri, Sat, Sun | 3199 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Russia | Mon, Wed, Thu, Fri, Sat, Sun | 3799 | n/a |
Student Visa in Bangkok (Non-Immigrant ED Visa) | |||
Student Visa for 12 months in Bangkok without study (extension every 3 months included) | Mon, Tue, Wed, Thu, Fri, Sat | 57999 | n/a |
Student Visa for 12 months in Bangkok without study (package of documents and extension every 3 months included) | Mon, Tue, Wed, Thu, Fri, Sat | 62499 | n/a |
Student Visa for 12 months in Bangkok with courses (extension every 3 months included) | Mon, Tue, Wed, Thu, Fri, Sat | 59999 | n/a |
Student Visa for 12 months in Bangkok with courses (package of documents and extension every 3 months included) | Mon, Tue, Wed, Thu, Fri, Sat | 64499 | n/a |
Student Visa from Chiang Mai University for 15 months reg. in 3 days | Mon, Tue, Wed, Thu, Fri, Sat | 70000 | n/a |
Visa Services in Bangkok | |||
1-day Border Run to Cambodia from Bangkok for citizens of the ASEAN | Mon, Wed, Thu, Fri, Sat, Sun | 3199 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Russia | Mon, Wed, Thu, Fri, Sat, Sun | 3799 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN (Share Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 6689 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN, Japan, Swiss, Russian, Korean (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 7089 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for Westerner, Chinnese, Indian (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 8989 | n/a |
Student Visa for 12 months in Pattaya | daily | 30999 | n/a |
Student Visa for 12 months in Bangkok without study (extension every 3 months included) | Mon, Tue, Wed, Thu, Fri, Sat | 57999 | n/a |
Student Visa from Chiang Mai University for 15 months reg. in 3 days | Mon, Tue, Wed, Thu, Fri, Sat | 70000 | n/a |
Thailand Elite Residence Program (5, 10 and 15 year visas), more... | daily | 650000 | n/a |
Transfer & Taxi | Available | Adult | Child |
---|---|---|---|
Border Run from Bangkok to Cambodia | |||
1-day Border Run to Cambodia from Bangkok for citizens of the ASEAN | Mon, Wed, Thu, Fri, Sat, Sun | 3199 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Russia | Mon, Wed, Thu, Fri, Sat, Sun | 3799 | n/a |
1-day Border Run to Cambodia from Bangkok for Uktainian, Westerner, Japanese citizens | Mon, Wed, Thu, Fri, Sat, Sun | 4299 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Hong Kong, Mongolia, Turkey | Mon, Wed, Thu, Fri, Sat, Sun | 4799 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of the China, Taiwan | Mon, Wed, Thu, Fri, Sat, Sun | 6299 | n/a |
Visa Run from Bangkok to Laos | |||
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN (Share Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 6689 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for ASEAN, Japan, Swiss, Russian, Korean (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 7089 | n/a |
4-day Visa Run to Laos for a Tourist Single Visa (60+30 days) from Bangkok for Westerner, Chinnese, Indian (Single Room accommod.) by VIP Van, 7 meals | Mon, Tue, Wed, Sun | 8989 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of the ASEAN | Mon, Wed, Thu, Fri, Sat, Sun | 3199 | n/a |
1-day Border Run to Cambodia from Bangkok for citizens of Russia | Mon, Wed, Thu, Fri, Sat, Sun | 3799 | n/a |
Private Helicopter Sightseeing Tour in Bangkok | |||
Private 30-min Helicopter sightseeing tour in Bangkok for a group up to 5 people | daily | 48966 for group | |
Private 60-min Helicopter sightseeing tour in Bangkok for a group up to 5 people | daily | 98000 for group | |
Private 45-min Helicopter transfer from Bangkok to Pattaya for a group up to 5 people (start in Bangkok and finish in Pattaya) | daily | 171640 for group | |
Private 120-min Helicopter sightseeing tour over Pattaya from Bangkok for a group of up to 5 people (start and finish in Bangkok) | daily | 196000 for group | |
Private 75-min Helicopter sightseeing tour over Pattaya from Bangkok for a group of up to 5 people (start in Bangkok, finish in Pattaya) | daily | 218400 for group | |
Private 30-min Helicopter sightseeing tour over Pattaya for a group of up to 5 people (start and finish in Pattaya) | daily | 220640 for group | |
Free Transfer to Gems Gallery in Bangkok | |||
Free transfer to Gems Gallery in Bangkok | daily | Free transfer | |
Transfer from Bangkok to Pattaya | |||
Taxi Bangkok ➔ Pattaya | daily | 1599 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 1899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2199 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 4599 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1299 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1599 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2099 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 3999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1699 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 4599 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1599 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2199 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 4599 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1189 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1499 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2099 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 3999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1699 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 4599 | n/a |
Bangkok Taxi Service | |||
Taxi Suvarnabhumi air. ➔ Bangkok (Hotel) | daily | 749 | n/a |
Taxi Suvarnabhumi air. ➔ Bangkok (Hotel) | daily | 899 | n/a |
Taxi Suvarnabhumi air. ➔ Bangkok (Hotel) | daily | 1499 | n/a |
Taxi Suvarnabhumi air. ➔ Bangkok (Hotel) | daily | 1899 | n/a |
Taxi Suvarnabhumi air. ➔ Bangkok (Hotel) | daily | 2499 | n/a |
Taxi Bangkok (Hotel) ➔ Suvarnabhumi air. | daily | 749 | n/a |
Taxi Bangkok (Hotel) ➔ Suvarnabhumi air. | daily | 899 | n/a |
Taxi Bangkok (Hotel) ➔ Suvarnabhumi air. | daily | 1499 | n/a |
Taxi Bangkok (Hotel) ➔ Suvarnabhumi air. | daily | 1899 | n/a |
Taxi Bangkok (Hotel) ➔ Suvarnabhumi air. | daily | 2499 | n/a |
Taxi Don Mueang air. ➔ Bangkok (Hotel) | daily | 749 | n/a |
Taxi Don Mueang air. ➔ Bangkok (Hotel) | daily | 899 | n/a |
Taxi Don Mueang air. ➔ Bangkok (Hotel) | daily | 1499 | n/a |
Taxi Don Mueang air. ➔ Bangkok (Hotel) | daily | 1899 | n/a |
Taxi Don Mueang air. ➔ Bangkok (Hotel) | daily | 2499 | n/a |
Taxi Bangkok (Hotel) ➔ Don Mueang air. | daily | 749 | n/a |
Taxi Bangkok (Hotel) ➔ Don Mueang air. | daily | 899 | n/a |
Taxi Bangkok (Hotel) ➔ Don Mueang air. | daily | 1499 | n/a |
Taxi Bangkok (Hotel) ➔ Don Mueang air. | daily | 1899 | n/a |
Taxi Bangkok (Hotel) ➔ Don Mueang air. | daily | 2499 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 1599 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 1899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2199 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 2899 | n/a |
Taxi Bangkok ➔ Pattaya | daily | 4599 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 2399 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 2999 | n/a |
Taxi Bangkok ➔ Hua Hin | daily | 3499 | n/a |
Taxi Bangkok ➔ Samet (Ban Phe pier) | daily | 2599 | n/a |
Taxi Bangkok ➔ Samet (Ban Phe pier) | daily | 2899 | n/a |
Taxi Bangkok ➔ Samet (Ban Phe pier) | daily | 3299 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 3999 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 4599 | n/a |
Taxi Bangkok ➔ Koh Chang (pier) | daily | 5199 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 4499 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 5099 | n/a |
Taxi Bangkok ➔ Koh Chang (hotel) | daily | 5699 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek) | daily | 3999 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek) | daily | 4499 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek) | daily | 4999 | n/a |
Taxi Bangkok ➔ Cambodia border (Poi Pet) | daily | 3299 | n/a |
Taxi Bangkok ➔ Cambodia border (Poi Pet) | daily | 3799 | n/a |
Taxi Bangkok ➔ Cambodia border (Poi Pet) | daily | 4599 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek), 1-day round trip | daily | 4499 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek), 1-day round trip | daily | 4999 | n/a |
Taxi Bangkok ➔ Cambodia border (Had Lek), 1-day round trip | daily | 5999 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1299 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 1599 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2099 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Suvarnabhumi air. ➔ Pattaya | daily | 3999 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 2299 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 2899 | n/a |
Taxi Suvarnabhumi air. ➔ Hua Hin | daily | 3499 | n/a |
Taxi Suvarnabhumi air. ➔ Samet (Ban Phe pier) | daily | 2399 | n/a |
Taxi Suvarnabhumi air. ➔ Samet (Ban Phe pier) | daily | 2799 | n/a |
Taxi Suvarnabhumi air. ➔ Samet (Ban Phe pier) | daily | 3299 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 3499 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 4099 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (pier) | daily | 4699 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 3999 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 4599 | n/a |
Taxi Suvarnabhumi air. ➔ Koh Chang (hotel) | daily | 5199 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1699 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 1999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2399 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 2999 | n/a |
Taxi Don Mueang air. ➔ Pattaya | daily | 4599 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 2499 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 3099 | n/a |
Taxi Don Mueang air. ➔ Hua Hin | daily | 3699 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1599 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 1899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2199 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 2899 | n/a |
Taxi Pattaya ➔ Bangkok | daily | 4599 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1189 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 1499 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2099 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Suvarnabhumi air. | daily | 3999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1699 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 1999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2399 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 2999 | n/a |
Taxi Pattaya ➔ Don Mueang air. | daily | 4599 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 2299 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 2899 | n/a |
Taxi Hua Hin ➔ Bangkok | daily | 3499 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 2299 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 2899 | n/a |
Taxi Hua Hin ➔ Suvarnabhumi air. | daily | 3499 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 2499 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 3099 | n/a |
Taxi Hua Hin ➔ Don Mueang air. | daily | 3699 | n/a |
Taxi Samet (Ban Phe pier) ➔ Bangkok | daily | 2499 | n/a |
Taxi Samet (Ban Phe pier) ➔ Bangkok | daily | 2799 | n/a |
Taxi Samet (Ban Phe pier) ➔ Bangkok | daily | 3299 | n/a |
Taxi Samet (Ban Phe pier) ➔ Suvarnabhumi air. | daily | 2399 | n/a |
Taxi Samet (Ban Phe pier) ➔ Suvarnabhumi air. | daily | 2799 | n/a |
Taxi Samet (Ban Phe pier) ➔ Suvarnabhumi air. | daily | 3299 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 3999 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 4599 | n/a |
Taxi Koh Chang (pier) ➔ Bangkok | daily | 5199 | n/a |
Taxi Koh Chang (hotel) ➔ Bangkok | daily | 4499 | n/a |
Taxi Koh Chang (hotel) ➔ Bangkok | daily | 5099 | n/a |
